← ProductsRequest a quote
Rubber Fenders

Foam-filled Floating Fender
Model Fendersys-F
Foam-filled floating fenders have a closed-cell foam core inside a protective rubber skin, with a central steel bar and end flanges for lifting and mooring. They float well and are easy to install and maintain.
Features
- Good floating performance
- Easy to install and maintain
Applications
- Cruise ships
- Container vessels
- Oil and gas tankers
- Bulk carriers
Specifications
Construction

| No. | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Part | Body | Steel bar | Flange | Lifting ring | Rubber | Closed-cell foam |
Performance
| Size | D (mm) | L (mm) | At 60% deflection | |
|---|---|---|---|---|
| Reaction force (kN) | Energy absorption (kN·m) | |||
| 300x500 | 300 | 500 | 13 | 0.49 |
| 400x600 | 400 | 600 | 18 | 1.05 |
| 500x1000 | 500 | 1000 | 38 | 2.18 |
| 600x1000 | 600 | 1000 | 49 | 3.4 |
| 1000x1000 | 1000 | 1000 | 137 | 33 |
| 1000x1500 | 1000 | 1500 | 206 | 49 |
| 1000x2000 | 1000 | 2000 | 273 | 65 |
| 1200x1500 | 1200 | 1500 | 256 | 70 |
| 1200x2000 | 1200 | 2000 | 336 | 93 |
| 1500x2500 | 1500 | 2500 | 520 | 180 |
| 1500x3000 | 1500 | 3000 | 626 | 217 |
| 1600x3000 | 1600 | 3000 | 860 | 270 |
| 2000x3500 | 2000 | 3500 | 992 | 458 |
| 2000x4000 | 2000 | 4000 | 1120 | 506 |
| 2200x4500 | 2200 | 4500 | 1402 | 682 |
| 2500x4000 | 2500 | 4000 | 1415 | 778 |
| 2500x5000 | 2500 | 5000 | 1735 | 992 |
| 3000x5000 | 3000 | 5000 | 2060 | 1422 |
| 3000x6000 | 3000 | 6000 | 2470 | 1702 |
| 3300x6500 | 3300 | 6500 | 2956 | 2248 |
| 4300x8500 | 4300 | 8500 | 19012 | 7398 |
| 4500x9000 | 4500 | 9000 | 21520 | 6732 |
Note: performance tolerance ±10%.